Icewind Dale — Map

Ten Towns
| Town | Location on Map | Notes |
|---|
| Lonelywood | Center-north | Party’s home base |
| Termalaine | Center, slightly north | Where Meldir arrived after the Nautiloid crash |
| Bremen | Center-west | Storm tablet fragment found here |
| Targos | Center-west, south of Bremen | Speaker Nearth; Zhentarim/Chardalyn operation |
| Bryn Shander | Center | Largest town; main capital |
| Caer-Dineval | Center-east | Party has free rooms; Brotherhood foothold |
| Easthaven | Center, south of Caer-Dineval | Duergar Frozen Ferry base |
| Caer-Konig | Center-north, east of Lonelywood | Not yet visited |
| Good Mead | Center-south | Not yet visited |
| Dougan’s Hole | Center-south | Not yet visited |
Landmarks & Regions
| Location | Position | Notes |
|---|
| Sea of Moving Ice | Northwest | Crimson Concord tomb; whale transport; islands |
| Spine of the World | South (mountain range) | Buried tower; Nautiloid crash site; Jarlmoot nearby |
| Reghed Glacier | Northeast | City beneath the glacier (Thalmor Expedition) |
| Dwarven Valley | Center-north | 10% party discount; Bombdeer’s former home |
| Black Cabin | North of Lonelywood | Cleared; Summer Star activated |
| Jarlmoot | Near Spine of the World | Storm tablet destination; not yet visited |
| Revel’s End | Remote north | Prison; Vaelish Gant held here |
| Kelvin’s Cairn | Center-north (peak) | Yeti sightings; miners gone missing |
| Karkolohk | Center area | Goblin fortress |
Bodies of Water
| Name | Position |
|---|
| Maer Dualdon | Center-west (lake — Lonelywood, Termalaine, Bremen, Targos border it) |
| Lac Dinneshere | Center-east (lake — Caer-Konig, Caer-Dineval border it) |
| Redwaters | Center-south (lake — Good Mead, Dougan’s Hole border it) |
| Shaengarne River | West, running north-south |
| The Redrun | Lower-west (river) |